41.5 MPG 7.3 litres/100km 175.9 g/km

330d M Sport Automatic MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 330d M Sport Automatic cars.

average fuel consumption is 41.5 MPG or 7.3 litres/100km

and average CO2 output is 175.9 g/km

based on 5273 models.

Data table - click on a title to order by column:

Page 3 of 132, showing 40 cars out of 5273 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (163PS) Automatic 2017 68.9 106 Compare?
JAGUAR XF Saloon, 16MY 2.0L TDI4 (163PS) Automatic (RWD) 2017 68.9 109 Compare?
RENAULT Megane Sport Tourer, 2017 dCi 130 18 inch wheel 2017 68.9 106 Compare?
LEXUS CT200h, MY2017 CT200h F Sport 2017 68.9 94 Compare?
LEXUS CT200h, MY2017 CT200h Sport 2017 68.9 94 Compare?
JAGUAR XF Saloon, 18MY 2.0L TDI4 (163PS) Automatic (RWD) 2018 68.9 109 Compare?
JAGUAR XE Saloon, 18MY 2.0L TDI4 (163PS) Automatic 2018 68.9 106 Compare?
LEXUS CT200h, MY2017 CT200h F Sport 2018 68.9 94 Compare?
LEXUS CT200h, MY2017 CT200h Sport 2018 68.9 94 Compare?
RENAULT Megane Sport Tourer, 2017 dCi 130 18 inch wheel 2018 68.9 106 Compare?
RENAULT Megane Sport Tourer, 2011 dCi 110 2013 67.5 110 Compare?
RENAULT New Megane Sport Tourer dCi 106 2011 67.3 109 Compare?
RENAULT New Megane Sport Tourer, 2011 dCi 106 2011 67.3 109 Compare?
RENAULT New Megane Sport Tourer, 2011 dCi 110 2011 67.3 109 Compare?
RENAULT Megane Sport Tourer, 2011 dCi 110 Auto EDC 2012 67.3 110 Compare?
RENAULT Megane Sport Tourer, 2011 dCi 110 Auto EDC 2013 67.3 110 Compare?
VOLKSWAGEN Jetta 1.6 TDI 105PS BlueMotion Technology S... 2013 67.3 109 Compare?
TOYOTA Auris, MY2014 Active Touring Sport 1.4 D-4D 6-speed... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Icon Plus Touring Sport 1.4 D-4D 6-sp... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Icon Touring Sport 1.4 D-4D 6-speed M... 2014 67.3 109 Compare?
TOYOTA Auris, MY2014 Touring Sport 1.4 D-4D 6-speed Manual 2014 67.3 109 Compare?
VOLKSWAGEN Jetta 1.6 TDI 105PS BlueMotion Technology S... 2014 67.3 109 Compare?
RENAULT M?gane Sport Tourer, 2011 dCi 110 Auto EDC 2015 67.3 110 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - fitted ... 2015 67.3 109 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - not fit... 2015 67.3 111 Compare?
TOYOTA Avensis, MY2015 Touring Sport Business Edition 1.6I 2015 67.3 110 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - fitted ... 2016 67.3 109 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - not fit... 2016 67.3 111 Compare?
TOYOTA Auris, MY2015 Touring Sport 1.6D 16" Alloys 2016 67.3 108 Compare?
TOYOTA Avensis, MY2015 Touring Sport Active 1.6l 2016 67.3 109 Compare?
TOYOTA Avensis, MY2015 Touring Sport Business Edition 1.6I 2016 67.3 110 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - fitted ... 2017 67.3 109 Compare?
JAGUAR XE Saloon, 16MY 2.0L TDI4 (180PS) Automatic - not fit... 2017 67.3 111 Compare?
JAGUAR XE Saloon, 18MY 2.0L TDI4 (180PS) Automatic - not fit... 2018 67.3 111 Compare?
JAGUAR XE Saloon, 18MY 2.0L TDI4 (180PS) Automatic - fitted ... 2018 67.3 109 Compare?
TOYOTA Avensis , MY2015 Touring Sport Business Edition 1.6I 2018 67.3 110 Compare?
TOYOTA Avensis , MY2015 Touring Sport Active 1.6l 2018 67.3 109 Compare?
SEAT Ibiza ST 1.6 CR TDI 105PS Sport 2011 65.7 112 Compare?
VOLKSWAGEN New Passat Saloon 1.6 TDI 105PS BlueMotion Technology S... 2011 65.7 114 Compare?
VOLKSWAGEN Jetta 1.6 TDI 105PS 7speed DSG BlueMotion T... 2013 65.7 113 Compare?